Record of Addition and Revision
December, 2024
Date | Page | Contents |
---|---|---|
3 | Blog | Trip to Amami Oshima Island |
November, 2024
Date | Page | Contents |
---|---|---|
2 | History(the Kofun Period, Wa and East Asia) | Exchange between Wa and Gaya confederacy |
4 | History(the Kofun Period, Wa and East Asia) | Large Keyhole-shaped Kofun at the End of the 4th C. |
October, 2024
Date | Page | Contents |
---|---|---|
1 | History | Division of the Yayoi Period |
2 | History | Evidence of Conflicts in the Yayoi Period |
2 | History | Kamo-iwakura Site |
3 | History | Iron Import in the Yayoi Period |
3 | History | Yoshinogari Site (Supplements) |
4 | History | The Original Form of Keyhole-shped Kofun |
4 | Glossary | Kinai 畿内 |
5 | History (the Yayoi Period) | Burial Mounds in Kinki |
14 | History(the Yayoi Period) | Four-corner Protrusion Grave |
15 | History (the Kofun Period featuring kofun) | Shaka-no-koshi Kofun |
16 | History (the Yayoi Period) | Tatetsuki Site |
17 | History (the Kofun Period featuring kofun) | Otani Kofun |
18 | History (the Yayoi Period) | Two Types of Graves (Round and Square) |
21 | History (the Yayoi Period) | Yamatai Kingdom |
22 | History (the Yayoi Period) | Hashihaka Kofun |
23 | History (the Kofun Period) | The Central Government in the Kofun Period |
30 | History (the Kofun Period Wa and East Asia) | Envoy to the Chinese Emperor from Bu (a King of Wa) |
31 | History (the Kofun Period Wa and East Asia) | The Situation of the Eastern Asia in the 5th Century |
September, 2024
Date | Page | Contents |
---|---|---|
13 | History | The Makimuku Site |
16 | Blog | Trip to Kushiro (1) |
18 | Blog | Trip to Kushiro (2) |
19 | History | The Definition of the Kofun Period |
20 | History | Yoshinogari Site |
30 | History | Ikegami-sone Site |
August, 2024
Date | Page | Contents |
---|---|---|
2 | History | Dotaku Bronze Bells in the Yayoi Period |
7 | History | Archaeological Sites from the Yayai Period in Wakayama City (Tomoga-shima Area) |
8 | Glossary | "Jomon pottery" "Yayoi pottery" "gaki pottery" |
9 | History | Archaeological Sites from the Yayai Period in Wakayama City (Kada Area) |
9 | Glossary | "Sekibo" and "Dogu" |
10 | History | Archaeological Sites from the Yayai Period in Wakayama City (North Bank Area of the Kinokawa River) |
12 | History | Adding a new page of "Archaeological Sites in Wakayama City" |
12 | History | Archaeological Sites from the Old Stone Age in Wakayama City |
12 | History | Archaeological Sites from the Jomon Period in Wakayama City (Tomoga-shima Area) |
13 | History | Archaeological Sites from the Jomon Period in Wakayama City (Kada Area) |
13 | Glossary | Ishibocho, or a stone knife |
13 | History | Archaeological Sites from the Jomon Period in Wakayama City (Kinokawa River North Bank Area) |
14 | History | Archaeological Sites from the Jomon Period in Wakayama City (Kinokawa River South Bank Area) |
14 | History | Archaeological Sites from the Jomon Period in Wakayama City (Adding information on periods) |
15 | History | Archaeological Sites from the Yayoi Period in Wakayama City (Kinokawa River South Bank Area) |
16 | History | Archaeological Sites from the Kofun Period in Wakayama City (Tomoga-shima and Kada Area) |
17 | History | Archaeological Sites from the Kofun Period in Wakayama City (Kinokawa River North Area and South Area) |
19 | History | Revision of "Archaeological Sites from the Kofun Period in Wakayama City" page |
20 | History | Archaeological Sites in Wakayama City (adding articles to +"Thoughts" |
20 | History | Adding two maps to the page of Archaeological Sites in Wakayama City |
21 | History | Adding a map of Jomon archaeological sites in Wakayama City |
22 | History | Adding two map of Jomon and Yayoi archaeological sites in Wakayama City |
22 | History | Archaeological Sites in Wakayama City (adding articles to "Thoughts on the Jomon Period)" |
23 | History | Archaeological Sites in Wakayama City (adding articles to "Thoughts (on the Yayoi Period)" |
23 | Glossary | "Itakiso Shrine" |
24 | History | Archaeological Sites in Wakayama City (adding articles to "Thoughts on the Kofun Period)" |
27 | History | A List of Keyhole-shaped Kofun in Wakayama City |
31 | History | A List of Keyhole-shaped Kofun in Wakayama City (in chronological order) |
July, 2024
Date | Page | Contents |
---|---|---|
2 | Blog | Trip to Kagoshima (1) |
3 | Blog | Trip to Kagoshima (2) |
4 | Blog | Trip to Kagoshima (3) |
5 | History | Outline of the Old Stone Age |
13 | History | Sea Level in the Old Stone Age (Revision) |
14 | History | Wakayama Prefecture in the Old Stone Age |
15 | History | Stone for Tools in the Old Stone Age |
16 | History | Regionality of Stone Tools in the Old Stone Age |
17 | History | People's Life in the Old Stone Age |
18 | History | Outline of the Jomon Period (Revision) |
19 | History | Vegetation in the Jomon Period |
22 | History | Change of Jomon Pottery |
23 | History | Tools and Techniques in the Jomon Period |
24 | History | Dwellings and others in the Jomon Period |
25 | History | Dietary Habits of Jomon People |
26 | History | Outline of the Yayoi Period (Revision) |
28 | History | History of Studies on the Yayoi Period |
29 | History | Metal Tools in the Yayoi Period |
June, 2024
Date | Page | Contents |
---|---|---|
5 | All the Pages | I installed horizontal scrolls. |
6 | Blog | "A Horizontal Scroll" |
6 | the Kofun Period | Layering the table of contents |
7 | Blog | "Slow and Steady" |
8 | The Kofun Period | Three Titles in the Ancient Times before the 7th C. |
10 | The Kofun Period | The Ki Uji Clan |
11 | All pages | Invisible maintenance (headers inside sections, etc.) |
12 | the Kofun Period | Roles of the Ki Uji Clan and the Mouth of the Kinokawa River |
13 | the Kofun Period | The Ki Uji Clan and Wakayama |
14 | Photos | Photos of Dainichi-yama No. 35 and Shogun-zuka |
14 | the Kofun Period | Two Clans descended from the Ki Uji Clan |
15 | Photos | Photos of Mae-yama B and Mae-yama A No. 13 |
17 | Photos | Photos of Mae-yama A No. 17, 23 and 32 |
19 | Photos | Rearranging kofun photos including A46 |
20 | Photos | Rearranging photos of Kii-fudoki-no-oka |
23 | All pages | Rearranging history articles and other minor revisions |
30 | All pages | Restructuring |
Date | Page | Contents |
---|---|---|
- | - | |
27 | Supple-ments | The Ki Uji in Chronicles of Japan |
23 | 〃 | Chronicles of Japan |
23 | The Kofun Per. | My opinion on how the Yamato Kingship developed |
11 | 〃 | Clues about how the Yamato Kingship developed |
21 | 〃 | Why the Nara Basin? |
20 | 〃 | Alliance among king-led provinces and keyhole-shaped kofun |
17 | 〃 | the Yamato Kingship |
〃 | ||
15 | Supple-ments | Nichizen-gu Shrine |
14 | The Kofun Per. | Lists of large-sized kofun in tabular form |
13 | 〃 | Identification of Five kings of Wa |
12 | 〃 | Revision of Five kings of Wa |
11 | 〃 | Five kings of Wa |
10 | 〃 | Emissaries from Wa to Chinese dynasties in the Yayoi Peirod |
9 | Supple-ments | The Three Kingdoms Period (in China), The Han Dynasty |
8 | History | Countries in the Japanese Islands during the Yayoi Period, Tirbutes to the Later Han Dynasty |
7 | The Kofun Per. | Immigrants with technology to Wa |
6 | 〃 | Things introduced into the Japanese Islands from the Korean Peninsula |
5 | 〃 | Relationship between the Korean Peninsula and Wa (ancient Japan) around the end of the 4th C. |
4 | 〃 | The Gwanggaeto Stele |
3 | 〃 | Seven-Branched Sword |
2 | 〃 | Geumgwan Gaya |
1 | History | The beginning of the Yayoi Period, Nutritious value of rice and wheat flour, and Outlines of the Yayoi Period. In addition, Jomon pottery, and Yayoi pottery for the glossary in the page of Supplements. |
April, 2024
Date | Page | Contents |
---|---|---|
30 | History | Periodization of the Jomon Period, My Fundamental understanding of the Jomon Period |
29 | the Kofun Per. | My Summary about large-sized kofun |
29 | supplements | Ryobo, or imperial mausolea |
27 | 〃 | emperors' mausolea |
26 | the Kofun Per. | Large-sized Kofun in the 5th and 6th centuries |
24 | 〃 | Large-sized Kofun in the 4th century |
23 | 〃 | Large-sized Kofun in the 3rd century |
22 | 〃 | Goguryeo |
20 | 〃 | Silla |
19 | 〃 | Baekje |
18 | 〃 | Gaya Countries |